Property Attributes
- MLS#21316317
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodCrossroads Roughcreek
- Zip76044
- StyleTraditional
- Year Built2022
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size1.007 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built in 2022, This beautiful 4-bedroom, 3-bath home is situated on 1.007 acres in a quiet cul-de-sac in Godley, TX. This home features an open-concept design with rich walnut-stained hardwood floors throughout the main living areas, white cabinetry, gray granite countertops, a large island with bar seating, pot filler, dishwasher, double ovens, and a walk-in pantry. The spacious primary suite boasts a unique tray ceiling, abundant natural light, and a luxurious ensuite with dual vanities, garden tub, and glass shower. Two additional bedrooms and a full bath are located downstairs, with a fourth bedroom, third bath, and game room upstairs. The oversized mechanic’s 3-car garage includes one double and one single door, perfect for storage or hobbies. Enjoy the massive backyard with wrought iron fencing, sprinkler system, rain gutters, lush grass, and room for a workshop or shed. Long driveway provides extra parking. ShowingTime Service 1-800-SHOWING (746-9464).
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $620,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric,Curbs,Electricity Available,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Double Oven,Refrigerator,Vented Exhaust Fan |
| Easements | None |
| Assoc Fees | 720 |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Curbs |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Crossroads Roughcreek |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | EXIT 57 HWY 820 travel 820 WEST,EXIT 429A HWY 377 Granbury,travel south on 377 TURN LEFT onto Farm Rd 1187,travel 6.3 miles,TURN RIGHT onto Winscott Plover Rd,travel 6.5 miles to Cactus Creek Ct. Tur |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21316317 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Sprinkler System |
| Fencing | Back Yard,Chain Link,Wrought Iron |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway |
| Lot Size | .5 to < 1 Acre |
| Foundation | Slab |
| Lot Size Area | 43865.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43865.0000 |
| Lot Size Acres | 1.0070 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Dog Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real