Property Attributes
- MLS#21322015
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodStillwater Lake Estates
- Zip76044
- StyleTraditional
- Year Built2026
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
- Lot Size0.1653 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Introducing The Loudon! one of our newest floor plans designed for comfort and flexibility. This 3 bedroom, 2 bathroom home features a spacious flex room, perfect for a home office, playroom, or additional living space. The large primary suite offers a private retreat with an ensuite bathroom, complete with a double sink vanity, separate tub and shower, and generous storage. The kitchen includes a large pantry, ideal for keeping everything organized and within reach. Outside, the home showcases a painted brick exterior and a fully fenced backyard, providing both style and privacy. Located in Stillwater Lake Estates, residents enjoy access to a dog park, fishing pond, and open green spaces, perfect for walking, playing, and relaxing outdoors. A thoughtful layout in a lifestyle-focused community, The Loudon is ready to welcome you home. Please note that TCH inventory is subject to change based on availability.
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $335,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water,Co-op Electric |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Godley ISD |
| HOA Fee Includes | Internet,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stillwater Lake Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21322015 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Dog Run |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7200.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7200.0000 |
| Lot Size Acres | 0.1653 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Dog Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real