Property Attributes
- MLS#21370999
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityAledo
- NeighborhoodRolling Creek Ranch
- Zip76008
- StyleTraditional
- Year Built2026
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3444
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover your dream home in the picturesque Rolling Creek community, nestled among beautiful wooded landscapes on expansive 2-acre lots. Presenting Our Country Homes’ highly sought-after Carson floor plan, this stunning residence boasts 4 spacious bedrooms, 3.5 luxurious baths, and a convenient 3-car garage. Step inside to find a grand, vaulted living room that seamlessly connects to a generous covered patio, perfect for outdoor entertaining. The chef’s kitchen is a culinary delight, featuring a large center island, a 5-burner gas cooktop, double ovens, and a walk-in pantry, ensuring you have everything you need to create culinary masterpieces. This home also includes a large game room for family fun, a private study for work or quiet reflection, and a fantastic master retreat designed for ultimate relaxation. Experience the perfect blend of comfort and elegance in this exceptional home.
| Elementary School |
|---|
| Stuard Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $850,000 |
General Features
| Utilities | Aerobic Septic,Electricity Connected,Propane,Septic,Underground Utilities,Well |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | Utilities |
| current use | Residential |
| Assoc Fees | 1275 |
| Number of Garage Spaces | 3 |
| Restrictions | Architectural,Building,Deed,Development |
| School District | Aledo ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | No |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Creek Ranch |
| Transaction Type | For Sale |
| County | Parker |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20,take exit 415 - Mikus - FM5. Go south on FM 5 thru Annetta. Turn right on Muir Rd. Turn Left on Savage. Turn Left on Bear Creek Rd. Community will be ahead on your right. (Google Pin drop |
| City | Aledo |
| Elementary School Name | Stuard |
| High School | Aledo |
| Elementary School | Stuard |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370999 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Source | Appraiser |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Lot Size Area | 2.0000 |
| Lot Size Dimensions | 87,120 sf |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 87120.0000 |
| Lot Size Acres | 2.0000 |
| Road Surface Type | Concrete |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Dog Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real